Text Size
Language
SOP-8
 

SOP-8

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTM1006 SOP-8 N+P ±100 ±20 ±1.8 93/193 88/182 4.6/-3.4 1   
DTM1007 SOP-8 Single-P -30 20 -1.5 80 75 -9 1   
DTM1012 SOP-8 Single-N 100 20 1.5 12 10 12 1   
  DTM1026 SOP-8 N+P ±100 ±20 ±1.5 135/285 95/243 4.6/-3.4 1   
DTM1030 SOP-8 Dual-N 100 20 1.9 187 3 1  
DTM1501 SOP-8 Single-P -150 20 -2.8 230 -1.9 1   
DTM1604 SOP-8 Single-N 600 30 3.4 1400 4 1   
DTM1610 SOP-8 Single-N 600 30 3.2 480 10 1   
DTM3065 MSOP-8 Single-P -30 20 -1.5 60 40 -5 1   
  DTM3304 SOP-8 Single-N 20 12 0.6 7 5 19.5 1   
DTM4015 SOP-8 Single-P -40 -20 -1.7 13.2 9.4 -18 1   
DTM4015-S SOP-8 Single-P -40 20 -1.7 29 20 -10.5 1   
DTM4407 SOP-8 Single-P -30 20 -1.5 18 12.5 -11.2 1   
DTM4410 SOP-8 Single-N 30 20 1 6.5 4.5 18 1   
DTM4415 SOP-8 Single-P -30 20 -1.5 12 9 -13.5 1   
DTM4417 SOP-8 Single-P -30 -20 -1.5 12.5 9.5 -13.2 1   
  DTM4420B SOP-8 Single-N 30 20 1.5 9 7 15 1   
DTM4421 SOP-8 Single-P -30 20 -1.7 6.0 3.9 -21 1   
DTM4423 SOP-8 Single-P -30 20 -1.7 10 7 -18 1   
DTM4425 SOP-8 Single-P -30 20 -1.5 11 8 -15 1   
DTM4435 SOP-8 Single-P -30 20 -1.5 22 16 -8 1   
DTM4437 SOP-8 Single-P -30 -20 -1.5 24 18 -9 1   
DTM4600 SOP-8 N+P ±30 ±20 1/-1.2 20/39 16/29 8/-8 1   
  DTM4602 SOP-8 N+P ±30 ±20 1/-0.9 14/27 11/21 11/-10.5 1   
DTM4602B SOP-8 N+P ±40 ±20 2.0/-2.1 24/52 16/32 6.7/-6.1 1   
DTM4604 SOP-8 N+P ±30 ±20 1.4/-1.7 22/60 15/40 6.7/-6.0 1   
  DTM4606 SOP-8 N+P ±30 ±20 ±1.5 19/54 15/39 6.7/-6 1   
DTM4606BD SOP-8 N+P ±30 ±20 ±1.5 24/58 18/36 7/-6.9 1   
DTM4606BDY SOP-8 N+P ±30 ±20 ±1.5 19/51 15/38 7/-6.9 1   
DTM4612 SOP-8 N+P 40/-30 20 1.65/-1.6 30/65 23/39 6.8/-6 1   
DTM4616 SOP-8 N+P ±30 ±20 ±1.5 22.5/24 19.5/17 6.7/-7   
  DTM4626 SOP-8 N+P ±30 ±20 1.7/-1.3 19/51 15/37 8/-8 1   
  DTM4626B SOP-8 N+P ±30 ±20 ±0.5 15/40 13/32 8/-8 1   
DTM4676 SOP-8 N+P ±40 20 1.4/-1.7 24/52 16/32 6.7/-6.1 1   
DTM4806 SOP-8 Single-N 40 20 1.5 16.8 12.9 14 1   
DTM4807 SOP-8 Dual-P -40 20 -1.75 21 17 -8 1   
DTM4826 SOP-8 N+P ±40 ±20 1.4/-1.2 19/54 15/39 6.7/-6.1 1   
DTM4830 SOP-8 Dual-N 80 30 3.5 75 3.5 1   
DTM4831 SOP-8 Single-P -20 12 -1 65 -8 1   
DTM4916 SOP-8 Dual-N 40 20 2.1 25 17 8 1   
DTM4926 SOP-8 Dual-N 30 20 1.6 11 8 8 1   
DTM4936 SOP-8 Dual-N 30 20 1.2 24 15 6.8 1   
DTM4942 SOP-8 Dual-N 60 20 1.8 18.8 15.5 12 1   
DTM4946 SOP-8 Dual-N 60 20 1.8 43 38 7 1   
DTM4946B SOP-8 Dual-N 60 20 1.8 30 25 8.9 1   
DTM4947 SOP-8 Dual-P -60 -20 -1.3 80 68 -5.5 1   
DTM4949 SOP-8 Dual-P -30 20 -1.5 18 12 -9.9 1   
DTM4951 SOP-8 Dual-P -30 -20 -1.5 29 19 -8.8 1   
DTM4953 SOP-8 Dual-P -30 20 -1.5 55 35 -5.4 1   
  DTM4953BDY SOP-8 Dual-P -30 20 -1.3 55 42 -6.6 1   
  DTM4955 SOP-8 Dual-P -25 -12 -0.7 63 51 -5.4 1   
  DTM4955H SOP-8 Dual-P -25 12 -0.6 84 69 -5.2 1   
DTM4957 SOP-8 Single-P -40 -20 -1.5 14 10 -16.1 1   
DTM4960 SOP-8 Single-N 60 20 1.6 8.5 6.5 18 1   
DTM4962 SOP-8 Dual-N 60 20 2.6 18 12.5 16 1   
DTM4964 SOP-8 Single-N 60 20 1.5 40 35 7.6 1   
DTM4967 SOP-8 Dual-P -60 20 -1.26 60 55 -6.2 1   
DTM50D36 SOP-8 Dual-N 500 30 3 4200 0.4 1   
  DTM5106 SOP-8 Single-N 150 20 2 250 241 6 1   
DTM5108 SOP-8 Single-N 150 20 3 135 100 8 1   
DTM5410 SOP-8 Single-N 40 20 1.7 7.9 6.5 18 1   
DTM5420 SOP-8 Single-N 40 20 1.6 15 13 12 1   
DTM5421 SOP-8 Single-P -40 20 -1.63 48 35 -8.2 1   
DTM6061 SOP-8 Single-P -60 20 -1.5 59 49 -6 1   
DTM6406 SOP-8 P+N ±30 ±20 ±1.5 19/54 15/39 6.7/-6 1   
DTM6601 SOP-8 Single-P -60 20 -1.92 31 24 -10 1   
DTM6602 SOP-8 Single-N 60 20 1.9 15 10 12 1   
DTM6602-L SOP-8 Single-N 60 20 1.5 15 10 12 1   
DTM6631 SOP-8 Single-P -60 20 -1.5 15 13 -10 1   
DTM6910 SOP-8 Single-N 100 20 2.5 47 40 6.4 1   
DTM6917 SOP-8 Single-P -100 20 -1.5 195 -5.8 1   
DTM6930 SOP-8 Single-N 100 20 2.0 115 105 4.2 1   
DTM6940 SOP-8 Single-N 100 20 2 155 120 3.8 1   
DTM9410 SOP-8 Single-N 30 20 1.1 45 32 6.8 1   
DTM9415 SOP-8 Single-P -20 12 -0.6 26 19 -9.8 1   
DTM9420 SOP-8 Single-N 30 20 0.8 15 12 12 1   
DTM9425 SOP-8 Single-P -20 12 -0.96 54 42 -6.6 1   
  DTM9435 SOP-8 Single-P -30 20 -1.5 60 45 -5.8 1   
DTM9906 SOP-8 N+P ±60 ±20 ±1.8 32/70 28/60 5.3/-4.9 1   
DTM9908 SOP-8 N+P ±60 ±20 1.9/-1.6 40/85 35/70 4.8/-4.0 1   
DTM9926 SOP-8 Dual-N 20 12 0.6 30 22 6.6 1   
DTM9936 SOP-8 Dual-N 20 12 0.7 16 14 7 1   

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号