Text Size
Language
SOT-223
 

SOT-223

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTB1002 SOT-223 Single-N 100 20 2.5 95 84 6 1   
DTB1003 SOT-223 Single-P -100 20 -2 212 185 -3.8 1   
DTB1010 SOT-223 Single-N 100 20 2.5 27 15 19 1   
DTB3055 SOT-223 Single-N 30 20 1.5 38 25 7 1  
DTB6035 SOT-223 Single-N 60 20 1.5 40 28 7 1  
DTB6037 SOT-223 Single-N 60 20 1.5 72 5 1   
DTB6401 SOT-223 Single-P -60 20 -1.5 89 78 -4 1   
DTB9098 SOT-223 Single-N 100 20 2 180 112 5 1   

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号