Text Size
Language
IGBT
 

IGBT

P/NPackageVCES(V)VGES(V)IC(A)@25IC(A)@100ICM(A)IF(A)PD(W)@25TJ(℃)VGE(th)(min)(V)VGE(th)(max)(V)VCE(sat)(V)StatusData sheetApplication NoteProduct Brief
DTGF15N60 TO-220F 600 20 15 10 60 10 45 150 5.0 7.0 1.8 1   
DTGN15N120 TO-247 1200 20 30 15 45 15 167 150 4.5 7 2 1   
DTGN25N120 TO-247 1200 20 50 25 75 25 208 150 4.5 7 2 1   
DTGN40N120 TO-247 1200 20 80 40 120 40 357 150 4.5 7.5 1.9 1   
DTGN40N60 TO-247 600 20 80 40 120 40 250 150 4.5 7 1.65 1   
DTGN50N60 TO-247 600 20 100 50 150 50 227 150 4.5 7 1.65 1   
DTGN80N65 TO-247 650 30 100 80 300 80 508 150 4.5 6.5 1.5 1   
DTGP15N60 TO-220 600 20 18.5 15 60 20 114 150 5.0 7.0 1.5 1   
DTGT15N120 TO-3P 1200 20 30 15 45 15 136 150 5 7.5 1.8 1   
DTGT15N120P TO-3P 1200 20 30 15 45 15 190 150 4.5 7.5 1.85 1   
DTGT15N135 TO-3P 1350 20 30 15 45 15 150 150 4.5 7.5 1.85 1   
DTGT25N135 TO-3P 1350 20 50 25 75 25 250 150 5 7.5 1.7 1   
DTGT30N135 TO-3P 1350 20 60 30 90 30 278 150 5 7.5 1.8 1   

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号