Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTC2160P20 SOT-89 Single-P -200 20 -1.5 1800 -0.7 1
DTC3056 SOT-89 Single-N 30 20 1.5 20 16 8.7 1
DTC9058 SOT-89 Single-N 100 20 1.7 154 122 3.1 1
DTC3059 SOT-89 Single-P -30 20 -1.5 53 39 -7.6 1
DTC3059C SOT-89 Single-P -30 20 -1.5 70 49 -6.6 1
DTC2059 SOT-89 Single-P -20 12 -0.7 83 60 -6.6 1
DTC2056 SOT-89 Single-N 20 12 0.7 15 13 9.7 1
DTC2058 SOT-89 Single-N 20 12 0.6 45 33 6.8 1
DTC3058 SOT-89 Single-N 30 20 0.9 22 20 6.8 1
DTC5058 SOT-89 Single-N 30 20 0.6 35 23 8.6 1
DTC79N06 SOT-89 Single-N 60 20 1.6 79 66 5.8 1
DTC350N10 SOT-89 Single-N 100 20 1.6 330 295 3.1 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号