Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTS5011 SOT-523 Single-P -20 12 -0.6 860 660 -0.5 1
DTS5021 SOT-523 Single-P -20 12 -0.8 530 390 -0.9 1
DTS5010 SOT-523 Single-N 20 8 0.5 360 280 220 1.1 1
DTS5012 SOT-523 Single-N 20 8 0.5 399 273 1.6 1
DTS5032 SOT-523 Single-N 30 12 0.7 600 400 320 0.8 1
DTS7002 SOT-523 Single-N 60 20 1.5 4000 2500 0.2 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号