Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTQ210N03 DFN2X2 Single-N 30 20 1 13 10 12 1
DTQ2318 DFN2X2 Single-N 30 20 1 23 19 7.2 1
DTQ214N04 DFN2X2 Single-N 40 20 1.4 22 12 10 1
DTQ2326 DFN2x2 Dual-N 30 20 1.6 36 23 6 1
DTQ242D04 DFN2x2 Dual-N 40 20 1.8 45 33 4.8 1
DTQ2608 DFN2X2 Single-N 60 20 1.5 31 28 8.5 1
DTQ2140 DFN2x2 Single-N 100 20 1.45 45 30 8 1
DTQ21567 DFN2x2 Single-P -150 20 -2.9 2100 -1.7 1
DTQ23070 DFN2x2 Single-N 300 20 1.8 2800 0.56 1
DTQ2420D10 DFN2x2 Dual-N 100 20 1.8 360 340 1.5 1
DTQ26000D10 DFN2x2 Dual-N 100 20 1.7 7000 5000 0.25 1
DTQ1206 DFN2x2 N+P ±12 12 ±0.7 28/65 25/50 7/4.5 1
DTQ2D106 DFN2X2 N+P ±12 8 0.6/-0.6 28/65 25/50 7/-4.5 1
DTQ2D216 DFN2X2 N+P ±20 12 0.6/-0.62 36/99 28/72 6.5/-3.8 1
DTQ3D216 DFN2x2 N+P ±30 20 ±1.2 36/99 28/72 6.5/-4.2 1
DTQ272P02 DFN2X3 Single-P -60 20 -1 70 60 -6.7 1
DTQ225P02 DFN2X3 Single-P -30 20 -1 38 28 21 -12 1
DTQ236P02 DFN2X3 Single-P -20 12 -0.7 40 30 -10 1
DTQ2115E02 DFN2X3 Dual-P -20 12 -0.9 115 95 86 -3.5 1
DTQ2120E02 DFN2X3 Dual-P -20 12 -0.9 142 96 -3 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号