Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTQ3005 DFN3x3 Single-P -100 20 -1.9 140 98 -12 1
DTQ398P10 DFN3x3 Single-P -100 30 -2.9 82 -15 1
DTQ3607 DFN3X3 Single-P -60 20 -1.3 60 50 -12 1
DTQ3621 DFN3X3 Single-P -60 20 -1.9 31 26 -30 1
DTQ3625 DFN3X3 Single-P -60 20 -1.8 29 24 -32 1
DTQ3305 DFN3x3 Single-P -30 20 -1.6 9.5 6.8 -68 1
DTQ3307 DFN3x3 Single-P -30 20 -1.67 11 8.5 -60 1
DTQ3210P10 DFN3x3 Single-P -100 20 -1.9 220 175 -10 1
DTQ3059P03 DFN3x3 Single-P -30 20 -1.7 9.3 4.9 -80 1
DTQ3221 DFN3x3 Single-P -25 12 -0.5 35 24 -29 1
DTQ3205 DFN3X3 Single-P -20 12 -0.65 6 5 -52 1
DTQ3085P02 DFN3X3 Single-P -20 8 -0.7 8.2 7 6 -40 1
DTQ3215 DFN3X3 Single-P -20 12 -0.6 11.5 9.1 -40 1
DTQ333E02 DFN3x3 C.Dual-P -20 12 0.6 39 28 -7.8 1
DTQ3207 DFN3X3 Single-P -16 10 -0.7 7.5 6 -45 1
DTQ3203 DFN3X3 Single-P -15 8 -0.5 5 4 -60 1
DTQ3205G DFN3X3 Single-P -15 8 -0.65 7.9 6.4 -45 1
DTQ3031P015 DFN3X3 Single-P -15 8 -0.8 4.1 2.6 2.2 -90 1
DTQ3085P04 DFN3x3 Single-P -40 20 -1.5 12 7.1 -56 1
DTQ319P04 DFN3x3 Single-P -40 20 -1.6 23 16 -23 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号