Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTS8203 SOT-23-6 Dual-N 20 12 1 15 12 6.3 1
DTS8205 SOT-23-6 Dual-N 20 12 0.6 23 18 5.6 1
DTS6504 SOT-23-6 Single-N 30 20 1.5 27 23 6 1
DTS6548 SOT-23-6 Single-N 30 20 1.5 60 45 3.8 1
DTS6505 SOT-23-6 Single-P -30 20 -1.5 29 19 -7.5 1
DTS33P02 SOT-23-6 Single-P -20 12 -0.6 42 28 18 -7.5 1
DTS22N03 SOT-23-6 Single-N 30 20 1.6 25 18 8 1
DTS23D03 SOT-23-6 Dual-N 30 20 1.1 29 21 19 4.8 1
DTS33N04 SOT-23-6 Single-N 40 20 1.5 39 28 6 1
DTS6310 SOT-23-6 Single-N 60 20 1.5 89 78 3 1
DTS6564 SOT-23-6 Single-N 60 20 1.2 80 60 4.5 1
DTS6534 SOT-23-6 Single-N 100 20 2.5 235 223 3 1
DTS118N10 SOT-23-6 Single-N 100 20 1.2 115 99 5 1
DTS6552 SOT-23-6 Single-N 150 20 3 380 1.5 1
DTS3606B SOT-23-6 N+P ±20 12 ±1.5 36/98 30/78 3.1/-3.0 1
DTS3606 SOT-23-6 N+P ±30 20 1.65/-1.05 22/79 20/60 3.7/-3 1
DTS3616 SOT-23-6 N+P ±30 20 ±0.7 43/53 28/43 4.2/-3.1 1
DTS90E03 SOT-23-6 Dual-P -30 20 -0.9 108 77 -3.5 1
DTS372D10 SOT-23-6 Dual-N 100 20 1.1 29 320 310 1.8 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号