Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTS2216 SOT-323-6 N+P ±20 12 0.6/-0.6 128/230 76/143 2.7/-1.5 1
DTS2222 SOT-323-6 N+P ±20 12 0.5/-0.3 280/500 128/230 1.6/-1.1 1
DTS6034 SOT-323-6 Dual-N 60 20 1.5 1400 1000 0.55 1
DTS6662 SOT-323-6 Dual-N 60 20 1.8 1900 1600 0.45 1
DTS2218 SOT-323-6 N+P ±26 12 0.5/-0.3 80/146 72/140 1.9/-1.2 1
DTS6672 SOT-323-6 N+P ±60 20 1.7/-1.8 1800/6300 1600/4500 0.45/-0.25 1
DTS6036 SOT-323-6 N+P ±60 20 1.5/-1.7 1400/3000 1000/2500 0.55/-0.3 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号