MOSFETs
P/N | Package | Configuration | BV (V) | VGS (V) | Vt (V) | RDS(ON)(Typ) (mΩ)_Vg_2.5v | RDS(ON)(Typ) (mΩ)_Vg_4.5v | RDS(ON)(Typ) (mΩ)_Vg_10v | ID (A) | Status | Data sheet | Application Note | Product Brief |
DTS1080P03 | SOT-723 | Single-P | -30 | 12 | -0.85 | 1450 | 900 | | -0.62 | 1 | | | |
DTS4700P03 | SOT-723 | Single-P | -30 | 12 | -0.6 | 4500 | 3500 | | -0.3 | 1 | | | |
DTS2051 | SOT-723 | Single-P | -20 | 12 | -0.85 | 490 | 340 | | -0.75 | 1 | | | |
DTS2050 | SOT-723 | Single-N | 20 | 12 | 0.7 | 456 | 270 | | 0.63 | 1 | | | |
DTS2060 | SOT-723 | Single-N | 20 | 10 | 0.7 | 472 | 266 | | 0.65 | 1 | | | |
DTS475N03 | SOT-723 | Single-N | 30 | 12 | 0.7 | 580 | 395 | | 0.65 | 1 | | | |
DTS6772 | SOT-723 | Single-N | 60 | 20 | 1.5 | | 1200 | 1000 | 0.36 | 1 | | | |
Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.