TRIAC
P/N | VDRM(V) | VRRM(V) | ITRMS(V) | VTM(V) | VGT(V)@1 | VGT(V)@2 | VGT(V)@3 | VGT(V)@4 | IGT(mA)@1 | IGT(mA)@2 | IGT(mA)@3 | IGT(mA)@4 | IH(mA) | Status | Data sheet | Application Note | Product Brief |
DTJ2A60 | 600 | 600 | 2 | 1.5 | 2 | 2 | 2 | 2.5 | 5 | 5 | 5 | 15 | 25 | 1 | | | |
DTJ4A60 | 600 | 600 | 4 | 1.5 | 2 | 2 | 2 | 2.5 | 10 | 10 | 10 | 25 | 25 | 1 | | | |
DTJ6A60 | 600 | 600 | 6 | 1.6 | 2 | 2 | 2 | 2.5 | 25 | 25 | 25 | 100 | 25 | 1 | | | |
DTJ6A60M | 600 | 600 | 6 | 1.6 | 2 | 2 | 2 | | 35 | 35 | 35 | | 40 | 1 | | | |
DTJ8A60 | 600 | 600 | 8 | 1.6 | 2 | 2 | 2 | 2.5 | 50 | 50 | 50 | 100 | 40 | 1 | | | |
DTJ10A60 | 600 | 600 | 10 | 1.6 | 2 | 2 | 2 | 2.5 | 30 | 30 | 30 | 100 | 50 | 1 | | | |
DTJ12A60 | 600 | 600 | 12 | 1.65 | 2 | 2 | 2 | 2.5 | 50 | 50 | 50 | 100 | 40 | 1 | | | |
DTJ12A60M | 600 | 600 | 12 | 1.6 | 2 | 2 | 2 | | 35 | 35 | 35 | | 50 | 1 | | | |
DTJ16A60 | 600 | 600 | 16 | 1.6 | 2 | 2 | 2 | 2.5 | 30 | 30 | 30 | 100 | 50 | 1 | | | |
DTJ20A60 | 600 | 600 | 20 | 1.6 | 2 | 2 | 2 | 2.5 | 50 | 50 | 50 | 100 | 50 | 1 | | | |
DTJ2A80 | 800 | 800 | 2 | 1.5 | 2 | 2 | 2 | 2.5 | 5 | 5 | 5 | 15 | 25 | 1 | | | |
DTJ4A80 | 800 | 800 | 4 | 1.5 | 2 | 2 | 2 | 2.5 | 10 | 10 | 10 | 25 | 25 | 1 | | | |
DTJ6A80 | 800 | 800 | 6 | 1.6 | 2 | 2 | 2 | 2.5 | 25 | 25 | 25 | 100 | 25 | 1 | | | |
DTJ6A80M | 800 | 800 | 6 | 1.6 | 2 | 2 | 2 | | 35 | 35 | 35 | | 40 | 1 | | | |
DTJ8A80 | 800 | 800 | 8 | 1.6 | 2 | 2 | 2 | 2.5 | 50 | 50 | 50 | 100 | 40 | 1 | | | |
DTJ10A80 | 800 | 800 | 10 | 1.6 | 2 | 2 | 2 | 2.5 | 30 | 30 | 30 | 100 | 50 | 1 | | | |
DTJ12A80 | 800 | 800 | 12 | 1.65 | 2 | 2 | 2 | 2.5 | 50 | 50 | 50 | 100 | 40 | 1 | | | |
DTJ12A80M | 800 | 800 | 12 | 1.6 | 2 | 2 | 2 | | 35 | 35 | 35 | | 50 | 1 | | | |
DTJ16A80 | 800 | 800 | 16 | 1.6 | 2 | 2 | 2 | 2.5 | 30 | 30 | 30 | 100 | 50 | 1 | | | |
DTJ20A80 | 800 | 800 | 20 | 1.6 | 2 | 2 | 2 | 2.5 | 50 | 50 | 50 | 100 | 50 | 1 | | | |
Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.