MOSFETs
P/N | Package | Configuration | BV (V) | VGS (V) | Vt (V) | RDS(ON)(Typ) (mΩ)_Vg_2.5v | RDS(ON)(Typ) (mΩ)_Vg_4.5v | RDS(ON)(Typ) (mΩ)_Vg_10v | ID (A) | Status | Data sheet | Application Note | Product Brief |
DTQ272P02 | DFN2X3 | Single-P | -60 | 20 | -1 | | 70 | 60 | -6.7 | 1 | | | |
DTQ225P02 | DFN2X3 | Single-P | -30 | 20 | -1 | 38 | 28 | 21 | -12 | 1 | | | |
DTQ236P02 | DFN2X3 | Single-P | -20 | 12 | -0.7 | 40 | 30 | | -10 | 1 | | | |
DTQ2115E02 | DFN2X3 | Dual-P | -20 | 12 | -0.9 | 115 | 95 | 86 | -3.5 | 1 | | | |
DTQ2120E02 | DFN2X3 | Dual-P | -20 | 12 | -0.9 | 142 | 96 | | -3 | 1 | | | |
DTQ215P015 | DFN2X3 | Single-P | -15 | 8 | -0.9 | 15 | 12 | 9.8 | -22.5 | 1 | | | |
DTQ214N02 | DFN2X3 | Single-N | 20 | 12 | 1 | 12.9 | 11.6 | | 12 | 1 | | | |
DTQ2082N02 | DFN2X3 | Single-N | 20 | 12 | 1 | 9.6 | 6.8 | | 25 | 1 | | | |
DTQ2017N03 | DFN2X3 | Single-N | 30 | 20 | 1 | | 1.7 | 1.4 | 65 | 1 | | | |
DTQ212N03 | DFN2X3 | Single-N | 30 | 20 | 1 | | 13 | 10 | 12 | 1 | | | |
DTQ213D02 | DFN2x3 | Dual-N | 20 | 10 | 0.6 | 12.5 | 11 | | 18 | 1 | | | |
DTQ210D02 | DFN2x3 | Dual-N | 20 | 12 | 0.6 | 12 | 8.5 | | 25 | 1 | | | |
DTQ2118E | DFN2x3 | Dual-N | 20 | 12 | 0.5 | 11.5 | 8.5 | | 9.5 | 1 | | | |
DTQ2316C | DFN2X3 | C.Dual-N | 20 | 12 | 0.6 | 12 | 8.5 | | 25 | 1 | | | |
DTQ228D03 | DFN2X3 | Dual-N | 30 | 20 | 1.6 | | 36 | 23 | 6 | 1 | | | |
DTQ240D04 | DFN2X3 | Dual-N | 40 | 20 | 1.8 | | 45 | 33 | 4.8 | 1 | | | |
DTQ234N06 | DFN2X3 | Single-N | 60 | 20 | 1.5 | | 31 | 28 | 8.5 | 1 | | | |
DTQ2410D10 | DFN2X3 | Dual-N | 100 | 20 | 1.8 | | 360 | 340 | 1.5 | 1 | | | |
DTQ2306 | DFN2X3 | N+P | ±12 | 12 | ±0.7 | 28/65 | 25/50 | | 7/4.6 | 1 | | | |
DTQ2D316 | DFN2X2 | N+P | ±30 | 20 | 1.4/-1.4 | | 35/68 | 25/47 | 4.5/-3 | 1 | | | |
Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.