Text Size
Language
IGBT
 

IGBT

P/NPackageVCES(V)VGES(V)IC(A)@25IC(A)@100ICM(A)IF(A)PD(W)@25TJ(℃)VGE(th)(min)(V)VGE(th)(max)(V)VCE(sat)(V)StatusData sheetApplication NoteProduct Brief
DTGP40N65 TO-220 650 ±20 69 40 160 40 246 175 4.5 6.5 1.6 1
DTGF15N60 TO-220F 600 ±20 15 10 60 10 45 150 5 7 1.8 1
DTGF10N65 TO-220F 650 ±30 20 10 40 10 37 175 5.5 6.5 1.5 1
DTGF15N65 TO-220F 650 ±20 30 15 45 15 52 175 4.5 6.5 1.45 1
DTGF20N65 TO-220F 650 ±20 40 20 60 20 53 175 4 6.8 1.6 1
DTGF30N65 TO-220F 650 ±20 60 30 90 30 65 175 4 6.5 1.7 1
DTGK40N65 TO-263 650 ±20 69 40 160 25 246 175 4.5 6.5 1.6 1
DTGU10N60 TO-252 600 ±25 20 10 30 10 82 150 4.5 6.5 1.8 1
DTGU7N65 TO-252 650 ±20 10 7 18 7 100 175 4.7 6.7 1.4 1
DTGU6N65 TO-252 650 ±20 12 6 24 6 73 175 5.2 7.2 1.7 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号