Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON) Max (Typ)(mΩ)_Vg_2.5vRDS(ON) Max (Typ)(mΩ)_Vg_4.5vRDS(ON) Max (Typ)(mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTT320N04 TOLL Single-N 30 20 2 0.8 320 1
DTT010N04 TOLL Single-N 40 20 1.65 1.1 0.85 360 1
DTT400N04 TOLL Single-N 40 20 1.6 0.58 400 1
DTT300N06 TOLL Single-N 60 20 2 1.3 300 1
DTT150N08 TOLL Single-N 80 20 2 2 150 1
DTT360N08 TOLL Single-N 80 20 2 0.85 360 1
DTT400N08 TOLL Single-N 80 20 2 0.68 400 1
DTT18800 TOLL Single-N 100 20 3 1 320 1
DTT300N10 TOLL Single-N 100 20 3 1.3 300 1
DTT260N10 TOLL Single-N 100 20 3 1.9 260 1
DTT028N10SJ TOLL Single-N 100 20 2.9 2.3 250 1
DTT040N10SJ TOLL Single-N 100 20 3.2 3.3 200 1
DTT028N12 TOLL Single-N 120 20 3 2.3 230 1
DTT110N15 TOLL Single-N 150 20 2.5 6 110 1
DTT033N15 TOLL Single-N 150 20 3.3 2.8 285 1
DTT180N15 TOLL Single-N 150 20 3 4.6 180 1
DTT085N20 TOLL Single-N 200 20 3 7.3 185 1
DTP138P15 TO-220 Single-P -150 20 -1 135 115 -30 1
DTP9811 TO-220 Single-P -100 20 -1.9 15 11.1 -80 1
DTP9803 TO-220 Single-P -100 20 -1 221 214 -18 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号