Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON)(Typ) (mΩ)_Vg_2.5vRDS(ON)(Typ) (mΩ)_Vg_4.5vRDS(ON)(Typ) (mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTU39N15 TO-252 Single-N 150 20 3 33 45 1
DTU20N180 TO-252 Single-N 180 20 3.2 42 35 1
DTU10N20 TO-252 Single-N 200 20 2 470 450 10 1
DTU20N20 TO-252 Single-N 200 20 3 48 30 1
DTU5202 TO-252 Single-N 200 20 3.5 283 5 1
DTU1625 TO-252 Single-N 250 20 4 209 16 1
DTU13N30 TO-252 Single-N 300 30 2.74 210 13 1
DTU25014 TO-252 Single-N 250 20 2.2 260 220 14 1
DTU10N50 TO-252 Single-N 500 30 3 650 10 1
DTU2N60 TO-252 Single-N 600 20 2 4400 2 1
DTU4N60 TO-252 Single-N 600 30 2 2200 4 1
DTU4N80 TO-252 Single-N 800 30 2.5 3200 4 1
DTU19N12 TO-252 Single-N 120 20 1.6 25 16 55 1
DTU20N15BS TO-252 Single-N 150 20 3.2 138 100 20 1
DTU75N15 TO-252 Single-N 150 20 1.9 22 17 75 1
DTU18N20BS TO-252 Single-N 200 20 2 255 180 18 1
DTU192N25 TO-252 Single-N 250 20 4 160 18 1
DTU7N60 TO-252 Single-N 600 30 3 1100 7 1
DTU4N65 TO-252 Single-N 650 30 3 1900 4 1
DTU20N65SJ TO-252 Single-N 650 30 3 173 20 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号