Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON)(Typ) (mΩ)_Vg_2.5vRDS(ON)(Typ) (mΩ)_Vg_4.5vRDS(ON)(Typ) (mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTQ615N15 DFN5X6 Single-N 150 20 2.8 13 75 1
DTQ61516 DFN5X6 Single-N 150 20 3 15 70 1
DTQ622N15 DFN5X6 Single-N 150 20 2.6 18 65 1
DTQ625N15 DFN5X6 Single-N 150 20 2.6 21 62 1
DTQ65N65 DFN5X6 Single-N 650 30 3.4 1100 5 1
DTQ6D402 DFN5X6 N+P ±40 20 1.7/-1.5 6.8/14 5.8/9 55/-52 1
DTQ6D402-C DFN5X6 N+P ±40 20 1.8/-1.5 13/16 6.9/12 35/-40 1
DTQ6085C03SJ DFN5X6 N+P ±30 20 1.35/-1.3 9.8/16 6.5/10 40/-40 1
DTQ620C04SJ DFN5X6 N+P ±40 20 1.4/-1.4 19/36 15/30 32/-28 1
DTQ6D406 DFN5X6 N+P ±40 20 ±1.6 13/35 9.8/26 53/-35 1
DTQ6D302 DFN5X6 N+P ±30 20 ±1.6 8/21.6 6.3/10.5 50/-38 1
DTQ6D304 DFN5X6 N+P ±30 20 ±1.5 11/16 8.0/13.5 45/-35 1
DTQ6D304-B DFN5X6 N+P ±30 20 1.25 16/16 9.5/12.5 40/-30 1
DTQ6D306 DFN5X6 N+P ±30 20 1.5/-1.51 40/63 15.5/40 30/-18 1
DTQ6D308 DFN5X6 Dual-N 30 20 1.6 8 6 50 1
DTQ6096D03 DFN5X6 Dual-N 30 20 1.6 11 8 45 1
DTQ6D408-E DFN5X6 Dual-N 40 20 1.65/1.65 15 10 42 1
DTQ6D408 DFN5X6 Dual-N 40 20 1.6 9.6 7.8 45 1
DTQ6D408SJ DFN5X6 Dual-N 40 20 1.6 11 7 40 1
DTQ6050D04 DFN5X6 Dual-N 40 20 1.6 5.3 4.2 75 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号