MOSFETs
P/N | Package | Configuration | BV (V) | VGS (V) | Vt (V) | RDS(ON) Max (Typ)(mΩ)_Vg_2.5v | RDS(ON) Max (Typ)(mΩ)_Vg_4.5v | RDS(ON) Max (Typ)(mΩ)_Vg_10v | ID (A) | Status | Data sheet | Application Note | Product Brief |
DTQ215P015 | DFN2X3 | Single-P | -15 | 8 | -0.9 | 15 | 12 | 9.8 | -22.5 | 1 | | | |
DTQ214N02 | DFN2X3 | Single-N | 20 | 12 | 1 | 12.9 | 11.6 | | 12 | 1 | | | |
DTQ2082N02 | DFN2X3 | Single-N | 20 | 12 | 1 | 9.6 | 6.8 | | 25 | 1 | | | |
DTQ2017N03 | DFN2X3 | Single-N | 30 | 20 | 1 | | 1.7 | 1.4 | 65 | 1 | | | |
DTQ212N03 | DFN2X3 | Single-N | 30 | 20 | 1 | | 13 | 10 | 12 | 1 | | | |
DTQ213D02 | DFN2x3 | Dual-N | 20 | 10 | 0.6 | 12.5 | 11 | | 18 | 1 | | | |
DTQ210D02 | DFN2x3 | Dual-N | 20 | 12 | 0.6 | 12 | 8.5 | | 25 | 1 | | | |
DTQ2316C | DFN2X3 | C.Dual-N | 20 | 12 | 0.6 | 12 | 8.5 | | 25 | 1 |  | | |
DTQ228D03 | DFN2X3 | Dual-N | 30 | 20 | 1.6 | | 36 | 23 | 6 | 1 | | | |
DTQ240D04 | DFN2X3 | Dual-N | 40 | 20 | 1.8 | | 45 | 33 | 4.8 | 1 | | | |
DTQ234N06 | DFN2X3 | Single-N | 60 | 20 | 1.5 | | 31 | 28 | 8.5 | 1 | | | |
DTQ2410D10 | DFN2X3 | Dual-N | 100 | 20 | 1.8 | | 360 | 340 | 1.5 | 1 | | | |
DTQ2306 | DFN2X3 | N+P | ±12 | 12 | ±0.7 | 28/65 | 25/50 | | 7/4.6 | 1 | | | |
DTQ2D316 | DFN2X3 | N+P | ±20 | 12 | ±0.8 | 36/99 | 28/72 | | 6.8/-4.3 | 1 | | | |
DTQ3D316 | DFN2X3 | N+P | ±30 | ±20 | ±1.2 | 36/99 | 28/72 | | 6.8/-4.3 | 1 | | | |
DTQ2528 | DFN2X5 | Single-N | 20 | 12 | 0.8 | 11.8 | 8.2 | | 22 | 1 | | | |
DTQ3300BA | DFN3.3X3.3 | Single-N | 30 | 20 | 0.8 | | 1.3 | 1.1 | 68 | 1 |  | | |
DTQ3031 | DFN3.3X3.3 | Single-P | -100 | 20 | -1.8 | | 45 | 38 | -20 | 1 |  | | |
DTQ3950P20 | DFN3x3 | Single-P | -200 | 30 | -2.8 | | | 780 | -4.5 | 1 | | | |
DTQ3155 | DFN3x3 | Single-P | -150 | 20 | -2.9 | | | 800 | -4.5 | 1 | | | |
Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.