Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON)(Typ) (mΩ)_Vg_2.5vRDS(ON)(Typ) (mΩ)_Vg_4.5vRDS(ON)(Typ) (mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTQ3085P02 DFN3X3 Single-P -20 8 -0.7 8.2 7 6 -40 1
DTQ3215 DFN3X3 Single-P -20 12 -0.6 11.5 9.1 -40 1
DTQ333E02 DFN3x3 C.Dual-P -20 12 0.6 39 28 -7.8 1
DTQ3207 DFN3X3 Single-P -16 10 -0.7 7.5 6 -45 1
DTQ3203 DFN3X3 Single-P -15 8 -0.5 5 4 -60 1
DTQ3205G DFN3X3 Single-P -15 8 -0.65 7.9 6.4 -45 1
DTQ3031P015 DFN3X3 Single-P -15 8 -0.8 4.1 2.6 2.2 -90 1
DTQ3085P04 DFN3x3 Single-P -40 20 -1.5 12 7.1 -56 1
DTQ319P04 DFN3x3 Single-P -40 20 -1.6 23 16 -23 1
DTQ3309 DFN3x3 Single-P -30 20 -1.7 14 10 -50 1
DTQ3311 DFN3X3 Single-P -30 20 -1.47 17.9 12.3 -45 1
DTQ313P03 DFN3x3 Single-P -30 20 -1.5 17 11 -42 1
DTQ3319 DFN3X3 Single-P -30 20 -1.5 26 16 -38 1
DTQ3321 DFN3X3 Single-P -30 20 -1.6 30 21 -35 1
DTQ3321B DFN3X3 Single-P -30 20 -1.5 30 18 -36 1
DTQ3321-M DFN3X3 Single-P -30 20 -1.5 21 16 -39 1
DTQ3907 DFN3x3 Single-P -30 20 -1.9 24 15 -40 1
DTQ3115 DFN3x3 Single-P -12 8 -0.9 15 9.8 -34.5 1
DTQ3025N018 DFN3x3 Single-N 18 12 0.8 3.2 2.1 1.8 60 1
DTQ3200 DFN3x3 Single-N 18 12 0.65 3.7 2.2 1.9 70 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号