Text Size
Language
MOSFETs
 

MOSFETs

P/NPackageConfigurationBV (V)VGS (V)Vt (V)RDS(ON)(Typ) (mΩ)_Vg_2.5vRDS(ON)(Typ) (mΩ)_Vg_4.5vRDS(ON)(Typ) (mΩ)_Vg_10vID (A)StatusData sheetApplication NoteProduct Brief
DTS23N02 SOT-23-6 Single-N 20 12 0.5 24 19 10 1
DTS5440 SOT-23-6 Dual-N 20 12 0.7 29 22 4.8 1
DTS8203 SOT-23-6 Dual-N 20 12 1 15 12 6.3 1
DTS8205 SOT-23-6 Dual-N 20 12 0.6 23 18 5.6 1
DTS6504 SOT-23-6 Single-N 30 20 1.5 27 23 6 1
DTS6548 SOT-23-6 Single-N 30 20 1.5 60 45 3.8 1
DTS22N03 SOT-23-6 Single-N 30 20 1.6 25 17 7.5 1
DTS23D03 SOT-23-6 Dual-N 30 20 1.1 29 21 19 4.8 1
DTS33N04 SOT-23-6 Single-N 40 20 1.5 39 28 6 1
DTS6310 SOT-23-6 Single-N 60 20 1.5 89 78 3 1
DTS6564 SOT-23-6 Single-N 60 20 1.2 80 60 4.5 1
DTS6534 SOT-23-6 Single-N 100 20 2.5 235 223 3 1
DTS118N10 SOT-23-6 Single-N 100 20 1.2 115 99 5 1
DTS6552 SOT-23-6 Single-N 150 20 3 380 1.5 1
DTS372D10 SOT-23-6 Dual-N 100 20 1.1 29 320 310 1.8 1
DTS2012 SOT-323 Single-N 20 12 0.7 41 37 4 1
DTS2022 SOT-323 Single-N 25 10 0.8 369 265 225 0.7 1
DTS42N03 SOT-323 Single-N 30 20 1.3 52 35 3.9 1
DTS500N03 SOT-323 Single-N 30 20 1.3 550 420 0.5 1
DTS702 SOT-323 Single-N 60 20 1.6 1800 1300 0.34 1

Status1, In Stock.
Status 0, Reservations are required.
Order sample: sales@din-tek.jp.

©2012 Din-Tek Semiconductor Co.,Ltd. All rights Reserved

粤ICP备15044659号